Ceyba Park Marina

Print PDF

Ceyba Park Marina

In the mouth of the River Mojica, the marina has been constructed providing berths for 70 boats up to a maximum length of 10 metres.

A traditional style  bridge crosses the river, connecting the leisure zone and the parkland, whilst the whole marina area is linked by walkways to the lagoon, residential area & the beach.

The jetties provide water and electrical supply to the berths and have been designed using timber to ensure a sympathetic blending in with their surroundings.

There is also a slipway and crane for launching and maintenance of boats.

There is excellent fishing available close by in the bay and the marina is the perfect starting point to embark on trips to local villages, bays and reefs.

 

Plan of the Marina

Ceyba Park Marina 

 

Berth Lengths

0 - 7m     10 - 7m     20 - 10m     30 - 8m     40 - 5m     50 - 8m     60 - 9m
1 - 5m     11 - 7m     21 - 10m     31 - 8m     41 - 5m     51 - 8m     61 - 9m
2 - 5m     12 - 7m     22 - 10m     32 - 8m     42 - 5m     52 - 8m     62 - 9m
3 - 5m     13 - 10m   23 - 10m     33 - 8m     43 - 7m     53 - 8m     63 - 9m
4 - 6m     14 - 10m   24 - 10m     34 - 7m     44 - 7m     54 - 8m     64 - 9m
5 - 6m     15 - 10m   25 - 10m     35 - 7m     45 - 7m     55 - 9m     65 - 8m
6 - 7m     16 - 10m   26 - 10m     36 - 7m     46 - 7m     56 - 9m     66 - 8m
7 - 7m     17 - 10m   27 - 8m       37 - 6m     47 - 7m     57 - 9m     67 - 8m
8 - 7m     18 - 10m   28 - 8m       38 - 5m     48 - 8m     58 - 9m     68 - 8m
9 - 7m     19 - 10m   29 - 8m       39 - 5m     49 - 8m     59 - 9m     69 - 8m
 

Prices (per length)

  5m - 20,000 USD
  6m - 25,000 USD
  7m - 30,000 USD
  8m - 35,000 USD
  9m - 40,000 USD
10m - 45,000 USD

 

Images of the marina

 

Contact Ceyba Park

Payment Plan

Plans & Prices

Request Plan & Prices

How to Find Us

How to Find Ceyba Park Resort in Dominican Republic